Get a Free Quote
Estal is recognized worldwide for its high-quality products and dedication to customers.
Estal’s regenerated polyester staple fibers(PSF) in a wide range of industrial nonwoven applications, including automotive, furniture, bedding, geotextiles, insulation, and filtration. We can offer a broad range of quality standards from standard to semi-virgin, deniers of 6d to 100d, and various colors. Estal takes great pride in the quality of our products while ensuring competitive pricing when blending our regenerated polyester fibers with other virgin fibers.
| CROSS SECTION | SOLID FIBER_REGULAR | SOLID FIBER_COARSE | HOLLOW FIBER | |
|---|---|---|---|---|
| DENIER | 6 – 40D | 45 – 100D | 6 – 20D | |
| 38 – 76MM | CUT LENGTH | 38 – 76MM | 38 – 76MM | |
| GRADE | TYPE 050, 200, 500 | TYPE 500S | HOLLOW RATIO | 20% |
| COLOR | WHITE & BLACK | WHITE & BLACK | WHITE | |
| FINISH TYPE | DRY | DRY | DRY | |





